| Class | Management Fee | Re-Admission Fee | Monthly Composite Fee 2025-2026 |
|---|---|---|---|
| Nursery | 25000 | 2500 | 4400 |
| LKG | 2500 | 4620 | |
| UKG | 2500 | 4840 | |
| 1 | 2500 | 4884 | |
| 2 | 2500 | 4884 | |
| 3 | 2500 | 4884 | |
| 4 | 2500 | 3598 | |
| 5 | 2500 | 3661 | |
| 6 | 2500 | 3464 | |
| 7 | 2500 | 3464 | |
| 8 | 2500 | 3735 | |
| 9 | 2500 | 3865 | |
| 10 | 2500 | 3865 | |
| XI & XII HUM-IT | 2500 | 5390 | |
| XI & XII COMM-IT | 2500 | 5390 | |
| XI & XII COM-M | 2500 | 5390 | |
| XI & XII PCB-IT | 2500 | 7359 | |
| XI & XII PCM-C++/Bio | 2500 | 6702 |
© 2019, Assisi Convent School, Noida, All Right Reserved
Designed & Develop by Trendsoft Technologies.